| 1. | Sara W. Van Kouwenhoven was born on 20 Dec 1674; died on 31 Jan 1761. Family/Spouse: Jan R. Schenck. Jan was born on 01 Mar 1670; died on 30 Jan 1753. [Group Sheet] [Family Chart]
|
| 2. | Sarah Schenck Family/Spouse: Johannes Van Voorhees. Johannes was born on 17 Jan 1700; died on 21 Jan 1733. [Group Sheet] [Family Chart]
|
| 3. | Catalyntie Schenck Family/Spouse: Christopher Hoagland. Christopher was born on 05 Sep 1699; died in 1777. [Group Sheet] [Family Chart]
|
| 4. | John Voorhees Family/Spouse: Christina Schuyler. Christina was born on 18 Jun 1733; died in ca 1782. [Group Sheet] [Family Chart]
|
| 5. | Sarah Hoagland Family/Spouse: John Colborn. John was born in 1741; died on 03 Oct 1816. [Group Sheet] [Family Chart]
|
| 6. | Catherine S. Voorhees Family/Spouse: Brig. Gen. John Neilson, Jr.. John was born on 11 Mar 1745; died on 03 Mar 1833. [Group Sheet] [Family Chart]
|
| 7. | Jonathan Colborn Family/Spouse: Hannah Hamilton. Hannah was born on 09 Jan 1776; died on 22 Jun 1857. [Group Sheet] [Family Chart]
|
| 8. | Abraham S. Neilson Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 9. | Catherine Colborn Family/Spouse: Ezra Vincent. Ezra was born on 26 Apr 1808; died on 04 Feb 1881. [Group Sheet] [Family Chart]
|
| 10. | Theodore G. Neilson Family/Spouse: Catherine B. Rutgers. Catherine was born in ca 1826. [Group Sheet] [Family Chart]
|
| 11. | Viola M. Vincent Family/Spouse: Samuel T. Hardy. Samuel was born on 01 May 1848; died on 20 Aug 1933. [Group Sheet] [Family Chart]
|
| 12. | Nicholas B. Neilson Family/Spouse: Sarah G. Chapman. Sarah was born in 1860; died in 1929. [Group Sheet] [Family Chart]
|
| 13. | Ella B. Hardy Family/Spouse: Christopher N. Carson. Christopher was born on 07 Jan 1875; died on 26 Jun 1973. [Group Sheet] [Family Chart]
|
| 14. | Ruth R. Neilson Family/Spouse: Thomas M. Dill. Thomas was born on 23 Dec 1876; died in 1945. [Group Sheet] [Family Chart]
|
| 15. | Homer Carson Family/Spouse: Ruth E. Hook. Ruth was born in 1901; died in 1985. [Group Sheet] [Family Chart]
|
| 16. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 17. |
| 18. |