Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1718 | I1TGR-P0 | |
| 2 | 30 Mar 1701 | I1TGR-HX | |
| 3 | 18 Aug 1676 | I1TGT-0M | |
| 4 | 16 Mar 1716 | I1TGR-MM | |
| 5 | 22 Nov 1687 | I1TGR-DF | |
| 6 | 1716 | I1TGR-NS | |
| 7 | 27 Jun 1667 | I1TGS-V0 | |
| 8 | 14 Nov 1696 | I1TGN-M7 | |
| 9 | 9 Feb 1689 | I1TGR-C8 | |
| 10 | 20 Oct 1694 | I1TGR-FL | |
| 11 | 18 Aug 1703 | I1TGR-J4 | |
| 12 | 25 Oct 1713 | I1TGR-LG | |
| 13 | 8 Sep 1705 | I1TGR-K9 | |
| 14 | 1 Jun 1670 | I1TGS-XB | |
| 15 | 15 Jun 1673 | I1TGS-ZH | |
| 16 | 4 Jul 1661 | I1TGS-TS | |
| 17 | 6 Jul 1699 | I1TGR-GR |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1693 | I1V56-JC6 | |
| 2 | 13 Nov 1643 | I1TGN-9H | |
| 3 | 1755 | I1TGR-HX | |
| 4 | 5 Oct 1734 | I1FNV-74L | |
| 5 | 1 Mar 1737 | I1TGT-35 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1TGT-CJ |