Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1852 | I421 | |
| 2 | 05 Oct 1840 | I439 | |
| 3 | 18 Mar 1844 | I431 | |
| 4 | 07 Sep 1846 | I441 | |
| 5 | 28 Oct 1856 | I422 | |
| 6 | Feb 1850 | I442 | |
| 7 | 05 Sep 1848 | I420 | |
| 8 | 19 Jan 1843 | I440 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1849 | I441 |