Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1623 | IMX1W-P1 | |
| 2 | 1618/1619 | I82VV-82 | |
| 3 | I2JVC-ZC |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1572 | I8QPM-6L | |
| 2 | 1643 | I9777-GV | |
| 3 | Dead | I9777-KD | |
| 4 | Dead | I9777-P3 | |
| 5 | Dead | I9777-LK | |
| 6 | Dead | I9777-MQ | |
| 7 | Dead | I9777-Q8 | |
| 8 | Dead | I9777-H2 | |
| 9 | Dead | I9777-NW | |
| 10 | Dead | IBKXB-N7 | |
| 11 | 1646 | I8SXM-LJ | |
| 12 | 1617 | I842W-RF | |
| 13 | Dead | IN60L-SP | |
| 14 | 1663 | I24CB-S0 | |
| 15 | Dead | I9THN-LF | |
| 16 | Dead | IN60L-W7 | |
| 17 | Dead | I9THN-ML | |
| 18 | Dead | I9THN-W0 | |
| 19 | 13 May 1634 | I9THN-HW | |
| 20 | Dead | I9THP-0G | |
| 21 | Aft Feb 1616/1617 | I3G4C-BP | |
| 22 | Aft Feb 1616/1617 | I3G4C-CV | |
| 23 | Aft Feb 1616/1617 | I3G4C-9J | |
| 24 | 5 Dec 1654 | I3G4B-S0 | |
| 25 | I9PFP-Z0 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I8QPM-6L | ||
| 2 | 1643 | I9777-GV | |
| 3 | I9777-KD | ||
| 4 | I9777-P3 | ||
| 5 | I9777-LK | ||
| 6 | I9777-MQ | ||
| 7 | I9777-Q8 | ||
| 8 | I9777-H2 | ||
| 9 | I9777-NW | ||
| 10 | IBKXB-N7 | ||
| 11 | IN60L-SP | ||
| 12 | 1663 | I24CB-S0 | |
| 13 | Bef 1596 | I9THN-NR | |
| 14 | I9THN-VS | ||
| 15 | 18 Jun 1633 | I9THN-R9 | |
| 16 | I9THN-LF | ||
| 17 | IN60L-W7 | ||
| 18 | I9THN-SG | ||
| 19 | I9THN-ML | ||
| 20 | I9THN-W0 | ||
| 21 | May 1634 | I9THN-HW | |
| 22 | I9THN-X5 | ||
| 23 | I9THP-0G | ||
| 24 | Aft Feb 1616/1617 | I3G4C-BP | |
| 25 | Aft Feb 1616/1617 | I3G4C-CV | |
| 26 | Aft Feb 1616/1617 | I3G4C-9J | |
| 27 | I3G4B-T5 | ||
| 28 | I3G4B-VB | ||
| 29 | I3G4B-N9 | ||
| 30 | Dec 1654 | I3G4B-S0 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Daniels / GROSVENOR | 1610 | F867 |
| 2 | Glover / Glover | 1625 | F888 |