| Name | Dorothy Rawson | |
| Birth | 8 Aug 1681 | Boston, Suffolk, Massachusetts |
| Gender | Female | |
| Burial | Sep 1689 | |
| Death | 20 Sep 1689 | Boston, Suffolk, Massachusets |
| Person ID | I9PFP-61 | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | William Rawson, b. 21 May 1651, Boston, Suffolk, Massachusetts d. 20 Sep 1726, Braintree, Suffolk, Massachusetts (Age 75 years) | |
| Mother | Anne Glover, b. 1655/1656, Dorchester, Suffolk, Massachusetts d. 29 Jul 1730, Dorchester, Suffolk, Massachusets (Age 74 years) | |
| Marriage | 31 Jul 1673 | Braintree, Norfolk, Mass |
| Family ID | F883 | Group Sheet | Family Chart |
| Sources |
|