| Name | Mary Daniels | |
| Birth | Abt 1596 | , Tabley, Cheshire, England |
| Gender | Female | |
| Death | Dead | , , England |
| Burial | , , England |
|
| Person ID | I9777-Q8 | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | Peter Daniels, b. 1554, , Tabley, Cheshire, England d. Dead, , , England | |
| Mother | Anne MAINWARING, b. Abt 1556, Tabley, Tabley, C, England d. 29 Jul 1633, England (Age 77 years) | |
| Marriage | Abt 1576 | Of Tabley, Cheshshire, England |
| Family ID | F881 | Group Sheet | Family Chart |
| Sources |
|