| Name | Elizabeth HOLBROOKE | |
| Birth | 13 Feb 1630 | St Johns, Glastonbury, Smrst, Eng |
| Christening | 13 Feb 1630/1631 | St. John, Glastonbury, Somerset, England |
| Gender | Female | |
| Death | 5 Aug 1674 | Sciutate, Weymouth, Norfolk, Massachusetts |
| Person ID | I82VV-BD | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | Thomas HOLBROOK, b. 1 Mar 1599, Eversley, Glastonbury, Somerset, Eng d. 10 Mar 1677, Weymouth, Plymouth, Massachusetts (Age 78 years) | |
| Mother | Jane POWYES (POWIS), b. 1592/1602, Of, Glastonbury, Somersetshire, England d. 24 Apr 1677, Weymouth, Plymouth, Massachusetts (Age 75 years) | |
| Marriage | 12 Sep 1616 | St John's, Glastonbury, Somersetshire, England |
| Family ID | F873 | Group Sheet | Family Chart |
| Sources |
|