| Name | Christian Fleming | |
| Birth | 1680 | Shrewsbury, Monmouth, NJ |
| Gender | Female | |
| Death | 1740 | |
| Person ID | I576 | Mocha |
| Last Modified | 23 Dec 2007 | |
| Father | George Fleming, b. ca 1645, NJ | |
| Sealed P (LDS) | 1 | |
| Family ID | F209 | Group Sheet | Family Chart |
| Family | Daniel Havens, b. 1680, Shrewsbury, Monmouth, NJ d. 26 Mar 1740 (Age 60 years) | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2007 | |||