| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I299 | Mocha |
| Last Modified | 21 Nov 2007 | |
| Father | Hosea Luther Clark, b. 1877, MS d. 19 Apr 1922 (Age 45 years) | |
| Mother | Eva Maud Clark, b. 14 Apr 1889, Moore Hill, CA d. 01 Oct 1992, Petaluma, CA (Age 103 years) | |
| Marriage | 04 Jun 1911 | Jerseydale, CA |
| Family ID | F95 | Group Sheet | Family Chart |
| Family | William John Sanor, Jr., b. 02 Dec 1911 d. 22 May 2005, Placerville, CA (Age 93 years) | |||||
| Children |
|
|||||
| Family ID | F92 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Nov 2007 | |||||
| Photos |