| Name | Susan Norton | |
| Birth | 1837 | Canada |
| Gender | Female | |
| Death | 09 Mar 1888 | |
| Person ID | I100383539226 | Mocha |
| Last Modified | 14 Aug 2008 | |
| Father | Edward Norton | |
| Sealed P (LDS) | 1 | |
| Family ID | F825 | Group Sheet | Family Chart |
| Family | Michael Sanor, b. 01 Oct 1822 d. Aug 1887 (Age 64 years) | |||||||||
| Marriage | May 1855 | |||||||||
| Children |
|
|||||||||
| Family ID | F824 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Aug 2008 | |||||||||