| Name | Fanny Woodbury DeWolf | |
| Birth | 1816 | |
| Gender | Female | |
| Person ID | I100383538291 | Mocha |
| Last Modified | 8 Aug 2008 | |
| Father | Giles Meigs DeWolf, b. 1782 d. 1865 (Age 83 years) | |
| Mother | Anna Spalding, b. 1784 | |
| Sealed P (LDS) | 1 | |
| Family ID | F571 | Group Sheet | Family Chart |
| Family | David Brink | |||||||||||||||||||||
| Marriage | 26 Apr 1835 | Le Raysville, PA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F660 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 8 Aug 2008 | |||||||||||||||||||||