| Name | Erastus DeWolf | |
| Title | Rev. | |
| Birth | ca 1808 | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I100383538276 | Mocha |
| Last Modified | 7 Aug 2008 | |
| Father | Wyllis DeWolf, b. 1780 | |
| Mother | Waity Brown | |
| Sealed P (LDS) | 1 | |
| Family ID | F570 | Group Sheet | Family Chart |
| Family 1 | Hannah Pearse, b. 1800, Bristol, RI | |||||||||
| Children |
|
|||||||||
| Family ID | F638 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Aug 2008 | |||||||||
| Family 2 | Innes | |||
| Children |
|
|||
| Family ID | F640 | Group Sheet | Family Chart | ||
| Last Modified | 7 Aug 2008 | |||