| Name | John Howe | |
| Birth | 05 Jul 1783 | Killingly, CT |
| Gender | Male | |
| Death | 14 Mar 1864 | Philadephia, PA |
| Person ID | I100383538224 | Mocha |
| Last Modified | 5 Aug 2008 | |
| Father | Perley Howe | |
| Mother | Abigail DeWolf, b. 01 Jul 1755 d. 22 Feb 1833 (Age 77 years) | |
| Sealed P (LDS) | 1 | |
| Family ID | F558 | Group Sheet | Family Chart |
| Family | Louisa Smith | |||
| Marriage | 1807 | |||
| Children |
|
|||
| Family ID | F598 | Group Sheet | Family Chart | ||
| Last Modified | 5 Aug 2008 | |||