| Male Matthew Touchet |
| Birth | 1100 | Buglawton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Orme Touchet | F980 Group Sheet | ||||
| Mother | |||||
| Female |
| Birth | 1104 | Buglawton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Simon Touchet |
| Birth | 1132 | Buglawton, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Petronilla | F978 | ||||
| Marriage | Sealed S (LDS) | ||||