| Male William HOLBROOK |
| Birth | 14 Jun 1620 | St. Johns, Glastonbury, Somerset, England |
LDS Ordinances | Date | Place |
| Christening | 12 Jun 1620 | St Johns, Glastonbury, Somersetshire, England |
Baptized (LDS) | ||
| Death | 3 Jul 1699 | Scituate, Plymth, Ma, Massachusetts |
Endowed (LDS) | ||
| Burial | Jul 1699 | Mendon, Worcester, Ma |
Sealed P (LDS) | ||
| Marriage | 1643 | , Weymouth, Norfolk, Massachusetts |
Sealed S (LDS) | ||
| Father | Thomas HOLBROOK | F873 Group Sheet | ||||
| Mother | Jane POWYES (POWIS) | F873 Group Sheet | ||||
| Female Elizabeth PITTS (PETTS) |
| Birth | 1620/1628 | Of Weymouth, Norfork, Mass. |
LDS Ordinances | Date | Place |
| Christening | , , England |
Baptized (LDS) | |||
| Death | 9 Sep 1696 | , Scituate, Plymouth, Massachustts |
Endowed (LDS) | ||
| Burial | 1696 | Sealed P (LDS) | |||
| Father | William PITTS | F878 Group Sheet | ||||
| Mother | Elizabeth Glover | F878 Group Sheet | ||||
| Male William HOLBROOK |
| Birth | 20 Jan 1657/1658 | Weymouth, Norfolk, Massachusetts |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 19 Nov 1714 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Elizabeth HOLBROOK |
| Birth | 1645/1646 | St. Johns, Glastonbury, Somerset, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Hopestill Or Holebrook HOLBROOK (HOLEBROOK) |
| Birth | Abt 1647 | Weymouth, Nrflk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 12 Jan 1706 | Boston, Suffolk, Mass. |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male + Samuel HOLBROOK |
| Birth | 24 Jan 1641 | Mendon, Wrcst., Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 29 Oct 1719 | Weymouth, Norfolk, Massachusetts |
Endowed (LDS) | ||
| Burial | 29 Oct 1719 | , , Massachusetts |
Sealed P (LDS) | ||
| Spouse | Mary PIERCE | F891 | ||||
| Marriage | 23 Jun 1675 | Of Menden, Worcester, Massachusetts |
Sealed S (LDS) | ||
| Female Jane HOLBROOK |
| Birth | 1652 | Weymouth, Nrflk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1696/1711 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Male William HOLBROOK |
| Birth | 23 Jun 1657 | Weymouth, Nrflk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Nov 1710 | Mendon, Worcester Co., Ma ??? |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Mehitable HOLBROOK |
| Female Persis HOLBROOK |
| Birth | 1660 | Weymouth, Nrflk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1696 | Weymouth, Norfolk, Ma |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Cornelius HOLBROOK |
| Male John HOLBROOK |
| Birth | 1664 | Mendon, Wrcst., Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 May 1721 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
| Female Millicent HOLBROOK |
| Birth | 1667 | Mendon, Wrcst., Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Dead | , , Massachusetts |
Endowed (LDS) | ||
| Burial | , , Massachusetts |
Sealed P (LDS) |
| Female Experience HOLBROOK |
| Birth | 1670 | Mendon, Wrcst., Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Dead | , , Massachusetts |
Endowed (LDS) | ||
| Burial | , , Massachusetts |
Sealed P (LDS) |