| Male Robert Daniels |
| Birth | 1600 | Over Tabley, Cheshire, England |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 Jul 1655 | Cambridge, Middlesex, Massachusetts |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1629 | England |
Sealed S (LDS) | ||
| Father | Peter Daniels | F867 Group Sheet | ||||
| Mother | Christina GROSVENOR | F867 Group Sheet | ||||
| Female Elizabeth MORSE |
| Birth | 6 Mar 1605 | Redgrove, Suffolk, England |
LDS Ordinances | Date | Place |
| Christening | 6 Mar 1606 | Redgrave, Suffolk, England |
Baptized (LDS) | ||
| Death | 2 Oct 1643 | Cambridge, Middlesex, Massachusetts |
Endowed (LDS) | ||
| Burial | Oct 1643 | Cambridge, Middlesex, Massachusetts |
Sealed P (LDS) | ||
| Father | Samuel MORSE | F890 Group Sheet | ||||
| Mother | Elizabeth JASPER | F890 Group Sheet | ||||
| Male + Joseph Daniels |
| Birth | 1634/1635 | Medfield, Suffolk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Jun 1715 | Medway, , Massachusetts |
Endowed (LDS) | ||
| Burial | Jun 1715 | , , Ma |
Sealed P (LDS) | ||
| Spouse | Mary FAIRBANKS | F865 | ||||
| Marriage | 16 Nov 1665 | , , Ma |
Sealed S (LDS) | ||
| Female Elizabeth DANIELS DANIEL |
| Birth | 1630 | Medfield, Norfolk, Mass |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 27 Jan 1722 | Watertown, Mddlsx, Ma |
Endowed (LDS) | ||
| Burial | Jan 1722 | , , Massachusetts |
Sealed P (LDS) |
| Male Samuel Daniels |
| Birth | 1633 | Medfield, Norfolk, Ma |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 May 1671 | Prob. Medfield, Norfolk, Massachusetts |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Female Sarah Daniels |
| Birth | 1640 | Of, Medfield, Norfolk, Mass. |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Dead | Hampton, Nh |
Endowed (LDS) | ||
| Burial | , , New Hampshire |
Sealed P (LDS) |
| Male Thomas Daniels |
| Female Mrs. Mary Daniels |
| Birth | 2 Sep 1642 | Medfield, Middlesex, Mass |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1704 | Medfield, Middlesex, Mass |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
| Male Samuel Daniels |
| Birth | 1636 | Of Medfield, Norfolk, Massachusetts |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1695 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |