| Male Peter DeWolf |
| Birth | 1730 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Matthew DeWolf | F818 Group Sheet | ||||
| Mother | Patience Brewster | F818 Group Sheet | ||||
| Female Sarah Couch |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Joseph DeWolf |
| Birth | 25 Aug 1761 | Granby, CT |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 15 Aug 1846 | Vernon, OH |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Sarah Gibbons | F820 | ||||
| Marriage | Sealed S (LDS) | ||||