| Male David Reynolds Budd |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 05 Jun 1856 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
| Female Katherine DeWolf |
| Birth | 24 Dec 1836 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 23 Feb 1901 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | William Henry DeWolf | F428 Group Sheet | ||||
| Mother | Sarah Ann Rogers | F428 Group Sheet | ||||
| Male William Henry DeWolf Budd |
| Birth | 05 Apr 1858 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 16 Feb 1891 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Charles Arnis Budd |
| Birth | 28 Dec 1859 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Mary Jacques Good | F775 | ||||
| Marriage | 07 Sep 1889 | Sealed S (LDS) | |||
| Female Nellie Coward Budd |
| Birth | 19 Jul 1870 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |