| Male George N. Gardner |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Sarah Ann DeWolf |
| Birth | 1833 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1899 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | William Henry DeWolf | F428 Group Sheet | ||||
| Mother | Sarah Ann Rogers | F428 Group Sheet | ||||
| Female Nellie DeWolf Gardner |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | William DeWolf Hopper | F773 | ||||
| Marriage | Sealed S (LDS) | ||||