| Male William Frederick DeWolf |
| Birth | 21 Apr 1811 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1896 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 10 Jun 1835 | Sealed S (LDS) | |||
| Father | Henry DeWolf | F614 Group Sheet | ||||
| Mother | Annie Elizabeth Marsten | F614 Group Sheet | ||||
| Female Margaret Padelford Arnold |
| Birth | 1812 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1877 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Annie Eliza DeWolf |
| Birth | 03 Jan 1837 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 08 Sept 1853 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Charlotte DeWolf |
| Birth | 01 Jul 1839 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 08 Sept 1853 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male William DeWolf |
| Birth | 27 Jun 1841 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 03 Jun 1862 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Mary Arnold DeWolf |
| Birth | 26 Mar 1843 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 08 Sept 1853 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Henry DeWolf |
| Birth | 03 Oct 1844 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 10 Oct 1893 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Maria DeWolf |
| Birth | 12 Apr 1846 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 08 Sept 1853 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Cecilia DeWolf |
| Birth | 18 Aug 1849 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Edward Padelford DeWolf |
| Birth | 12 Jan 1848 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Charlotte Helen Middleton | F759 | ||||
| Marriage | Sealed S (LDS) | ||||
| Notes |
|
|