| Male U. S. Dist. Judge Russel Bullock |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1840 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
| Female Susan Amelia DeWolf |
| Birth | 20 Mar 1820 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 07 Oct 1866 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | |||||
| Mother | |||||
| Female Sylvia Bullock |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Annie Bullock |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Elizabeth Bullock |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Samuel Pomeroy Colt | F752 | ||||
| Marriage | Sealed S (LDS) | ||||