| Male Samuel Downer |
| Birth | 08 Mar 1807 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 20 Sep 1881 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | 13 Oct 1836 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
| Female Nancy Melville DeWolf |
| Birth | 23 Oct 1814 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 28 Jun 1901 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Capt. John DeWolf | F593 Group Sheet | ||||
| Mother | Mary Melville | F593 Group Sheet | ||||
| Male Samuel Downer |
| Birth | 28 Oct 1837 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 17 Sep 1838 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Mary Catherine Downer |
| Birth | 24 May 1839 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Annie Cecilia Downer |
| Birth | 06 Sep 1841 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 09 Sep 1896 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Gertrude Melville Downer |
| Birth | 26 May 1844 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Marion Gardner Downer |
| Birth | 27 Mar 1848 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Horace Mann Downer |
| Birth | 28 May 1850 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ca 1850 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Alice DeWolf Downer |
| Birth | 14 Aug 1852 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Mabel Richmond Downer |
| Birth | 21 May 1856 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |