| Male Samuel Liscomb |
| Birth | Aug 1792 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1828 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Capt. Isaac Liscomb | F592 Group Sheet | ||||
| Mother | Margaret DeWolf Diman | F592 Group Sheet | ||||
| Female Lydia (Gray) Waldron |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Richard Liscomb |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Samuel Liscomb |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Byron Liscomb |
| Birth | 1827 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1863 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |