| Male Gov. Francis Moore Diman |
| Birth | 1796 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 1820 | Sealed S (LDS) | |||
| Father | Royal Diman | F589 Group Sheet | ||||
| Mother | Elizabeth (Martin) Moore | F589 Group Sheet | ||||
| Female Maria Eustis (Parker) Greene |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Cornelius Royal Diman |
| Birth | 1821 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1901 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Isabelle Eustis Diman |
| Birth | ca 1827 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Virginia Diman |
| Birth | ca 1830 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1837 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Rosa Diman |
| Birth | 1832 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1892 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Frances Maria Diman |
| Birth | ca 1834 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1837 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |