| Male George Smith |
| Birth | 1826 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Mark Anthony DeWolf Smith | F699 Group Sheet | ||||
| Mother | Susan Peck | F699 Group Sheet | ||||
| Female Eliza E. Peck |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||