| Male Charles DeWolf Brownell |
| Birth | 1822 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Dr. Pardon Brownell | F585 Group Sheet | ||||
| Mother | Lucia DeWolf | F585 Group Sheet | ||||
| Female Henrietta Knowlton (Angell) Pierce |
| Birth | 1837 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1897 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Carl DeWolf Brownell |
| Birth | 1866 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Ernest Henry Brownell |
| Birth | 1867 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male G. Edward Don Manuel Ibarra Dudagoitia Brownell |
| Birth | 1870 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Roger Williams Brownell |
| Birth | 1876 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1899 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |