| Male Calvin DeWolf |
| Birth | 30 Sep 1822 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 26 Feb 1884 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Clement DeWolf | F576 Group Sheet | ||||
| Mother | Nancy Kasson | F576 Group Sheet | ||||
| Female Eliza Jane Losley |
| Birth | 1829 | CT |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Clark DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Don Samuel DeWolf |
| Birth | 11 Sep 1851 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Marcellus DeWolf |
| Birth | Apr 1853 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1886 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Clement DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Flora Eva DeWolf |
| Birth | 22 Sep 1861 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Martin Caudery DeWolf |
| Birth | 09 Aug 1863 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Nancy Jane DeWolf |
| Birth | 1864 | Morril, KS |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Lydia Betsey DeWolf |
| Birth | 1867 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |