| Male George Webster |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Polly DeWolf |
| Birth | 09 Oct 1815 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 May 1861 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Clement DeWolf | F576 Group Sheet | ||||
| Mother | Nancy Kasson | F576 Group Sheet | ||||
| Male Don D. Webster |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Louise Webster |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |