| Male John Barnes |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 23 Sep 1846 | Lee Co., IL |
Sealed S (LDS) | ||
| Father | John Barnes | F665 Group Sheet | ||||
| Mother | Catharine Eaton | F665 Group Sheet | ||||
| Female Betsey Northrop DeWolf |
| Birth | 1825 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Giles Meigs DeWolf | F571 Group Sheet | ||||
| Mother | Anna Spalding | F571 Group Sheet | ||||
| Female Anna Catherine Barnes |
| Birth | 15 Aug 1849 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Mary Ellen Barnes |
| Birth | 02 Jul 1851 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Harriet Elizabeth Barnes |
| Birth | 12 Dec 1853 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 Nov 1883 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male William Luther Barnes |
| Birth | 04 Sep 1855 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Fanny Eliza Barnes |
| Birth | 02 Sep 1858 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male George Willis Barnes |
| Birth | 04 Nov 1860 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Alice Munro Barnes |
| Birth | 21 Nov 1862 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male John Morris Barnes |
| Birth | 20 Jul 1865 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Samuel Howard Barnes |
| Birth | 02 May 1868 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |