| Male Perry Pierce |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1845 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Sarah DeWolf |
| Birth | 1817 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1890 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Other Spouse | Caleb Chase | F653 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Wyllis DeWolf | F570 Group Sheet | ||||
| Mother | Waity Brown | F570 Group Sheet | ||||
| Female Sarah Frances Perry Pierce |
| Birth | 1844 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | George Woodbury Coy | F651 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Robert J. Fullerton | F652 | ||||
| Marriage | Sealed S (LDS) | ||||