| Male Samuel Sterling Allen |
| Birth | 19 Jan 1796 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 21 Feb 1843 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1817 | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
| Female Mary DeWolf |
| Birth | 17 Feb 1799 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 20 Jan 1855 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Levi DeWolf | F568 Group Sheet | ||||
| Mother | Lydia Smith | F568 Group Sheet | ||||
| Female + Harriet Sterling Allen |
| Birth | 06 Mar 1820 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 20 May 1898 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | George Edward Warren | F796 | ||||
| Marriage | 16 Aug 1837 | Sealed S (LDS) | |||
| Male + Mark Antony DeWolf Allen |
| Birth | 15 May 1825 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 01 Jan 1899 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Lucy Knowles Southworth | F797 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Mary DeWolf Allen |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | John Schubert | F798 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Samuel Sterling Allen |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male + Charles Wesley Allen |
| Birth | 27 Feb 1833 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Sarah Collins Lewin | F800 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Edmund Sterling Allen |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male John Fletcher Allen |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |