| Male Samuel DeWolf |
| Birth | 11 Sep 1825 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Clement DeWolf | F576 Group Sheet | ||||
| Mother | Nancy Kasson | F576 Group Sheet | ||||
| Female Sarah Crooks |
| Birth | 22 Apr 1828 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 Jan 1896 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||