| Male Charles Henry Smyth |
| Birth | 1866 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 1891 | Sealed S (LDS) | |||
| Father | Charles Henry Smyth | F501 Group Sheet | ||||
| Mother | Alice DeWolf | F501 Group Sheet | ||||
| Female Ruth Anne Phelps |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Charles Phelps Smyth |
| Birth | 1895 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male Henry DeWolf Smyth |
| Birth | 1898 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |