| Male William DeWolf |
| Birth | 1821 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Jabez DeWolf | F462 Group Sheet | ||||
| Mother | Ellis Adams | F462 Group Sheet | ||||
| Female Eunice L. Hawes |
| Birth | 1824 | Whitewater, WI |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Delos DeWolf |
| Birth | 1847 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1876 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Sarah DeWolf |
| Birth | 1848 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | McGraw | F488 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Mannering DeWolf |
| Birth | 1849 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Effie B. Salisbury | F502 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male William DeWolf |
| Birth | 1851 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1884 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Gertie DeWolf |
| Birth | 1860 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Roberts | F489 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Lizzie W. DeWolf |
| Birth | 1861 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1887 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Prince | F490 | ||||
| Marriage | Sealed S (LDS) | ||||