| Male Benjamin DeWolf |
| Birth | 1695 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Stephen DeWolf | F65 Group Sheet | ||||
| Mother | Hannah | F65 Group Sheet | ||||
| Female Margaret |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1742 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Jehiel DeWolf |
| Birth | 1725 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1727 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Hester DeWolf |
| Birth | 1726 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1736 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Jehiel DeWolf |
| Birth | ca 1728 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1798 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Stephen DeWolf |
| Birth | 1731 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Phoebe DeWolf |
| Birth | 1731 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1736 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Elijah DeWolf |
| Birth | 1735 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Summit Wilcox | F436 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Esther DeWolf |
| Birth | 1736 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1818 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Wheeler | F437 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Phoebe DeWolf |
| Birth | 1741 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1742 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |