| Male Carlton Perkins |
| Birth | 1921 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Roy Theodore Havens | F262 Group Sheet | ||||
| Mother | Dorathea Nelson | F262 Group Sheet | ||||
| Female + Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F265 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F266 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Living |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Living | F267 | ||||
| Marriage | Sealed S (LDS) | ||||