| Unknown Langdon DeWolf Gibson |
| Birth | 1866 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1923 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Charles DeWolf Gibson | F1016 Group Sheet | ||||
| Mother | Josephine Elizabeth Lovett | F1016 Group Sheet | ||||
| Female Katherine Michelle Burdett |
| Birth | 1829 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1918 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Daniel Burdett Gibson |
| Birth | 1899 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1987 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Georgianna Renfrew Law | F1018 | ||||
| Marriage | Sealed S (LDS) | ||||